
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - 1st floor | 95 Sq. mt. | 95 CSqm |
| Balcone - 1st floor | 14 Sq. mt. | 5 CSqm |
| Immobile - 2nd floor | 95 Sq. mt. | 95 CSqm |
| Balcone - 2nd floor | 3 Sq. mt. | 1 CSqm |
| Altro - floor raised | 45 Sq. mt. | 27 CSqm |
| Box/Garage - floor ground | 50 Sq. mt. | 25 CSqm |
| Giardino/Resede | 300 Sq. mt. | 30 CSqm |
| Total | 278 CSqm | |



