
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - 1st floor | 45 Sq. mt. | 45 CSqm |
| Immobile - 2nd floor | 45 Sq. mt. | 45 CSqm |
| Accessorie | ||
| Balcone - 1st floor | 3 Sq. mt. | 1 CSqm |
| Balcone - 2nd floor | 3 Sq. mt. | 1 CSqm |
| Posto auto | 15 Sq. mt. | 4 CSqm |
| Giardino/Resede | 40 Sq. mt. | 4 CSqm |
| Box/Garage - floor ground | 25 Sq. mt. | 12 CSqm |
| Total | 112 CSqm | |


